Ads Place 2 Header

Rise || Any Other Keyword

Loading...
Loading....
Ads Place 3 H1 title

Speed test Rise checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Rise tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Ads Place 4 search box

Average results for Rise

25.97 Mb/s
Download Speed
8.75 Mb/s
Upload Speed
1127.7 ms
Ping Latency
  • Rise Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-06-24 United States 16 2 48460 10083
    2022-01-22 United States 11 2 72050 196264
    2022-01-20 United States 19 6 24383 4601
    2022-01-20 United States 18 11 48858 5138
    2022-01-20 United States 22 114 7596 1244
    2022-01-20 United States 29 8 20765 5557
    2022-01-19 United States 34 99 754 0
    2022-01-16 United States 52 81 5205 5048
    2022-01-14 United States 68 5 54258 5820
    2022-01-13 United States 13 3 74407 20722
    2022-01-12 United States 23 1 59215 5227
    2022-01-11 United States 44 250 1217 1112
    2022-01-11 United States 47 336 6926 1722
    2022-01-11 United States 90 14 47708 5636
    2022-01-11 United States 70 4 19073 3985
    2022-01-11 United States 69 6 20889 3841
    2022-01-10 United States 52 23 9308 3303
    2022-01-10 United States 19 6 49853 5992
    2022-01-10 United States 19 2 38566 5964
    2022-01-07 United States 24 34 4294 865
    2022-01-07 United States 26 64 2194 695

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Santaquin 171 118 3
    East Bernard 103 146 3
    Woods Cross 70 192 2
    Newark 64 10 6
    Little Elm 55 83 1
    Sandy 52 20 1
    Horseshoe Bay 52 6 10
    Inkom 49 5 4
    Providence 48 6 3
    Salt Lake City 48 21 5
    Honeyville 46 4 3
    Onawa 45 4 2
    Monroe 44 4 9
    Cornell 43 6 4
    Caledonia 43 6 6
    Pecatonica 42 5 2
    Avalon 42 6 5
    Old Glory 42 4 5
    Calera 40 3 1
    Fairview 40 38 2

    FAQ


    What is the Approx Download Speed of Rise ?

    Rise Approx Download Speed is 25.97 Mb/s

    What is the Approx Upload Speed of Rise ?

    Rise Approx Upload Speed is 8.75 Mb/s

    Rise is safe?

    Yes! Rise is safe and our rating is 4.9

    What is a location of Rise?

    For Location Check Google Map

    some text here

    Ads Place 5 footer