Speed test Pars Online checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.
Online Pars Online tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.
Average results for Pars Online
DATE | Country | Latency (ms) | Jitter (ms) | Download Speed (Kbps) | Upload Speed (Kbps) |
---|---|---|---|---|---|
2021-09-15 | Iran | 40 | 4 | 4909 | 815 |
2021-07-22 | Iran | 53 | 103 | 7237 | 800 |
2021-03-27 | Iran | 42 | 6 | 2020 | 813 |
2021-02-21 | Iran | 28 | 6 | 1939 | 205 |
2021-01-17 | Iran | 69 | 4 | 1214 | 368 |
2021-01-03 | Iran | 32 | 20 | 4938 | 760 |
2020-12-04 | Iran | 28 | 37 | 2613 | 248 |
2020-11-22 | Iran | 22 | 5 | 4989 | 629 |
2020-11-21 | Iran | 31 | 20 | 5217 | 747 |
2020-11-04 | Iran | 26 | 9 | 4482 | 629 |
2020-10-19 | Iran | 24 | 10 | 3305 | 519 |
2020-08-28 | Iran | 34 | 14 | 4695 | 605 |
2020-08-28 | Iran | 35 | 1 | 3944 | 571 |
2020-06-14 | Iran | 43 | 1 | 7784 | 868 |
2020-05-20 | Iran | 19 | 7 | 4956 | 806 |
2020-05-12 | Iran | 39 | 44 | 7331 | 617 |
2020-05-12 | Iran | 39 | 44 | 7331 | 617 |
2020-05-04 | Iran | 543 | 123 | 327 | 152 |
2020-05-04 | Iran | 543 | 123 | 327 | 152 |
2020-04-30 | Iran | 34 | 24 | 2119 | 797 |
2020-04-30 | Iran | 34 | 24 | 2119 | 797 |
City | Avg Download Speed (Mbps) | Avg Upload Speed (Mbps) | Avg Ping (ms) |
---|---|---|---|
Shahrak-e Pars | 8 | 1 | 1 |
Hashtgerd | 8 | 1 | 4 |
Evin | 7 | 1 | 43 |
Karaj | 6 | 1 | 36 |
Golestan | 6 | 1 | 24 |
Khowrasgan | 5 | 0 | 343 |
Eslamshahr | 4 | 1 | 9 |
Isfahan | 4 | 1 | 8 |
Varamin | 3 | 0 | 37 |
Tehran | 3 | 1 | 31 |
Ahvaz | 1 | 0 | 4 |
Pars Online Approx Download Speed is 5.3 Mb/s
Pars Online Approx Upload Speed is 0.62 Mb/s
Yes! Pars Online is safe and our rating is 4.9
For Location Check Google Map
some text here