Ads Place 2 Header

Activ8me || Any Other Keyword

Loading...
Loading....
Ads Place 3 H1 title

Speed test Activ8me checking A network speed test measures your internet connection's data transfer rate per second. This test speed check is a quick process of testing the broadband connection parameters so you can know whether your slow internet is your devices' problem or its connection issue.

Online Activ8me tracking,Internet speed check works by connecting to the internet-connected server automatically nearest to your location as there are various servers present all around the globe for speed tests.

Ads Place 4 search box

Average results for Activ8me

19.63 Mb/s
Download Speed
5.12 Mb/s
Upload Speed
2447.96 ms
Ping Latency
  • Activ8me Broadband Speed Test

  • Fastest Cities for Atlantic Broadband

    DATE Country Latency (ms) Jitter (ms) Download Speed (Kbps) Upload Speed (Kbps)
    2022-01-23 Australia 17 1 27538 15456
    2022-01-23 Australia 594 2 23945 4771
    2022-01-21 Australia 597 172 7940 0
    2022-01-21 Australia 611 28 10691 419
    2022-01-21 Australia 680 113 10611 353
    2022-01-21 Australia 627 62 10594 215
    2022-01-20 Australia 597 9 11668 920
    2022-01-20 Australia 587 12 11726 957
    2022-01-20 Australia 596 65 11793 970
    2022-01-19 Australia 594 131 9054 458
    2022-01-19 Australia 646 21 5553 0
    2022-01-19 Australia 630 59 5378 572
    2022-01-18 Australia 1359 414 10990 459
    2022-01-18 Australia 592 40 11547 258
    2022-01-16 Australia 27 1 10415 947
    2022-01-16 Australia 59 6 32569 4485
    2022-01-14 Australia 593 247 11498 919
    2022-01-14 Australia 597 2 10135 887
    2022-01-14 Australia 598 11 11260 843
    2022-01-14 Australia 589 45 11485 944
    2022-01-14 Australia 589 7 11380 867

    Latest 20 Speed Tests

    City Avg Download Speed (Mbps) Avg Upload Speed (Mbps) Avg Ping (ms)
    Alphington 93 38 0
    Ripley 89 38 3
    Middleton Grange 89 38 1
    Curlewis 81 34 1
    Armidale 78 33 1
    Coorparoo 74 38 2
    Cameron Park 73 31 10
    Mount Tomah 71 35 2
    Kensington 70 38 45
    Clyde 63 37 1
    Dubbo 61 23 6
    Port Lincoln 52 7 6
    Jordan Springs 50 21 19
    Cranbourne East 48 19 2
    Yarrabilba 47 22 3
    Clyde North 47 25 12
    Perth 46 9 0
    Crawford River 46 14 4
    Yanchep 45 6 1
    Keysborough 44 18 23

    FAQ


    What is the Approx Download Speed of Activ8me ?

    Activ8me Approx Download Speed is 19.63 Mb/s

    What is the Approx Upload Speed of Activ8me ?

    Activ8me Approx Upload Speed is 5.12 Mb/s

    Activ8me is safe?

    Yes! Activ8me is safe and our rating is 4.9

    What is a location of Activ8me?

    For Location Check Google Map

    some text here

    Ads Place 5 footer